Traffic Rules & Penalties
Complete list of traffic violations and fines under Motor Vehicles Act
| Offence | Section | 1st Offence | Repeat | Imprisonment |
|---|---|---|---|---|
| Dangerous Driving | §184 | ₹1,000 | ₹2,000 | Up to 6 months |
| Driving without Licence | §3/181 | ₹5,000 | ₹10,000 | Up to 3 months |
| Driving without Permit | §66/192A | ₹10,000 | ₹10,000 | Up to 6 months |
| Drunk Driving | §185 | ₹10,000 | ₹15,000 | Up to 6 months |
| No Helmet (Two-wheeler) | §129/194D | ₹1,000 | ₹1,500 | 3 months DL suspension |
| No Insurance | §196 | ₹2,000 | ₹4,000 | Up to 3 months |
| No PUC Certificate | §190(2) | ₹10,000 | ₹10,000 | None |
| No Registration Plate / Fancy Plate | §192 | ₹5,000 | ₹10,000 | None |
| No Seat Belt | §138/194B(1) | ₹1,000 | ₹2,000 | None |
| Obstructing Emergency Vehicle | §194E | ₹10,000 | ₹10,000 | None |
| Over Speeding (LMV) | §183 | ₹1,000 | ₹2,000 | None |
| Over Speeding (Medium Vehicle) | §183 | ₹2,000 | ₹4,000 | None |
| Overloading (Goods Vehicle) | §194(1) | ₹2,000 | ₹5,000 | None |
| Overloading Passengers | §194(1) | ₹1,000 | ₹1,000 | None |
| Racing on Public Road | §189 | ₹5,000 | ₹10,000 | Up to 1 year |
| Signal Jumping / Red Light | §119/177 | ₹1,000 | ₹2,000 | None |
| Triple Riding | §128/194D | ₹1,000 | ₹1,000 | None |
| Using Phone while Driving | §184 | ₹1,000 | ₹2,000 | None |
| Vehicle without Registration | §39/192 | ₹2,000 | ₹4,000 | Up to 1 year |
| Wrong Side Driving | §119/177 | ₹1,000 | ₹2,000 | None |
